<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Snug'd</title>
	<link>http://www.snugd.com</link>
	<description>Bring interesting News to light</description>
	<pubDate>Fri, 16 May 2008 14:12:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Grand Theft Auto IV record Sales</title>
		<link>http://www.snugd.com/2008/05/16/grand-theft-auto-iv-record-sales/</link>
		<comments>http://www.snugd.com/2008/05/16/grand-theft-auto-iv-record-sales/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:12:24 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[gta]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/16/grand-theft-auto-iv-record-sales/</guid>
		<description><![CDATA[ Grand Theft Auto IV sold 926,000 copies in its first week. Sales for GTA IV were almost evenly divided between the two consoles on which it is available. According to Chart Track,55% of sales were on the Xbox 360 and the remainder on the PlayStation3. The game follows Eastern European immigrant-turned-gangster Niko Belic on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snugd.com/wp-content/uploads/2008/05/grand_theft_auto.jpg" title="Grand Theft Auto"><img src="http://www.snugd.com/wp-content/uploads/2008/05/grand_theft_auto.thumbnail.jpg" alt="Grand Theft Auto" width="125" /></a> <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2FGrand-Theft-Auto-IV-PS3%2Fdp%2FB000E6HH74&amp;tag=edgewisdom-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Grand Theft Auto IV</a><img src="http://www.assoc-amazon.com/e/ir?t=edgewisdom-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" width="1" border="0" height="1" /> sold 926,000 copies in its first week. Sales for GTA IV were almost evenly divided between the two consoles on which it is available. According to Chart Track,55% of sales were on the Xbox 360 and the remainder on the PlayStation3. The game follows Eastern European immigrant-turned-gangster Niko Belic on crime missions around a fictional Liberty City.
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.lyricsflow.com">Lyricsflow.com</a><em> </em>Best source for Lyrics from all genre</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F16%2Fgrand-theft-auto-iv-record-sales%2F';
  addthis_title  = 'Grand+Theft+Auto+IV+record+Sales';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/16/grand-theft-auto-iv-record-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mandela Is on US Terrorist Watch Lists</title>
		<link>http://www.snugd.com/2008/05/16/mandela-is-on-us-terrorist-watch-lists/</link>
		<comments>http://www.snugd.com/2008/05/16/mandela-is-on-us-terrorist-watch-lists/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:38:49 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Really?]]></category>

		<category><![CDATA[mandela]]></category>

		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/16/mandela-is-on-us-terrorist-watch-lists/</guid>
		<description><![CDATA[ Nobel Peace Prize winner and international symbol of freedom Nelson Mandela is flagged on U.S. terrorist watch lists and needs special permission to visit the USA. The requirement applies to former South African leader Mandela and other members of South Africa&#8217;s governing African National Congress (ANC). In 1990, Mandela was freed after 27 years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snugd.com/wp-content/uploads/2008/05/mandela.JPG" title="Nelson Mandela"><img src="http://www.snugd.com/wp-content/uploads/2008/05/mandela.thumbnail.JPG" alt="Nelson Mandela" /></a> Nobel Peace Prize winner and international symbol of freedom Nelson <a href="http://news.aol.com/story/_a/mandela-is-on-us-terrorist-watch-lists/20080501090309990001" target="_blank">Mandela is flagged on U.S. terrorist watch lists</a> and needs special permission to visit the USA. The requirement applies to former South African leader Mandela and other members of South Africa&#8217;s governing African National Congress (ANC). In 1990, Mandela was freed after 27 years in prison for crimes committed during the struggle against Apartheid, a repressive regime that subjugated black South Africans. In 1994, he was elected South Africa&#8217;s first black president. Members of other groups deemed a terrorist threat, such as Hamas and Tamil Tigers, also are on the watch lists.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F16%2Fmandela-is-on-us-terrorist-watch-lists%2F';
  addthis_title  = 'Mandela+Is+on+US+Terrorist+Watch+Lists';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/16/mandela-is-on-us-terrorist-watch-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CEOs Battle to Keep Up With the Pace of Change</title>
		<link>http://www.snugd.com/2008/05/15/ceos-battle-to-keep-up-with-the-pace-of-change/</link>
		<comments>http://www.snugd.com/2008/05/15/ceos-battle-to-keep-up-with-the-pace-of-change/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:30:49 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[CEO]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/15/ceos-battle-to-keep-up-with-the-pace-of-change/</guid>
		<description><![CDATA[


A new study of chief executives by IBM,reveals that ability to manage change is widening the gap between winners and losers in the global economy. The IBM Global CEO Study, based on face-to-face interviews with 1,130 CEOs from 40 countries across 32 industries, is designed to capture insights on how the challenges CEOs face today [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/JsCldB1OFz4&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JsCldB1OFz4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
A new study of chief executives by IBM,reveals that ability to manage change is widening the gap between winners and losers in the global economy. <a href="http://www-03.ibm.com/press/us/en/pressrelease/24126.wss">The IBM Global CEO Study</a>, based on face-to-face interviews with 1,130 CEOs from 40 countries across 32 industries, is designed to capture insights on how the challenges CEOs face today will impact the future of business. The study revealed that fundamental shifts in expectations from more demanding customers and the increased purchasing power in emerging markets are driving major changes in the business models of organizations worldwide.
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.jdoqocy.com/click-2681776-10359691">Yahoo! Personals</a><em> </em>Find Singles with Yahoo! Personals</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F15%2Fceos-battle-to-keep-up-with-the-pace-of-change%2F';
  addthis_title  = 'CEOs+Battle+to+Keep+Up+With+the+Pace+of+Change';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/15/ceos-battle-to-keep-up-with-the-pace-of-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Brain Knows It, But I Don&#8217;t See It</title>
		<link>http://www.snugd.com/2008/05/15/my-brain-knows-it-but-i-dont-see-it/</link>
		<comments>http://www.snugd.com/2008/05/15/my-brain-knows-it-but-i-dont-see-it/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:19:13 +0000</pubDate>
		<dc:creator>Naturist</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Really?]]></category>

		<category><![CDATA[brain]]></category>

		<category><![CDATA[disorder]]></category>

		<category><![CDATA[Hemi Neglect]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/15/my-brain-knows-it-but-i-dont-see-it/</guid>
		<description><![CDATA[Patients with &#8220;hemineglect&#8221; disorder will tend to  ignore things presented to their left side. So that means &#8220;I only see right side of the shirt that you are wearing&#8221;
But sometimes these ignored stimuli may be processed without awareness. The brain may extract the meaning of presenting objects and symbols , but the patient will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snugd.com/wp-content/uploads/2008/05/brain.bmp" title="Brain"><img src="http://www.snugd.com/wp-content/uploads/2008/05/brain.bmp" alt="Brain" /></a>Patients with &#8220;hemineglect&#8221; <a href="http://www.medicalnewstoday.com/articles/107363.php" target="_blank">disorder</a> will tend to  ignore things presented to their left side. So that means &#8220;I only see right side of the shirt that you are wearing&#8221;</p>
<p>But sometimes these ignored stimuli may be processed without awareness. The brain may extract the meaning of presenting objects and symbols , but the patient will not consciously perceive.</p>
<p><em>Photo Source: http://home.</em><em>c2i.net </em>
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.lyricsflow.com">Lyricsflow.com</a><em> </em>Best source for Lyrics from all genre</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F15%2Fmy-brain-knows-it-but-i-dont-see-it%2F';
  addthis_title  = 'My+Brain+Knows+It%2C+But+I+Don%26%238217%3Bt+See+It';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/15/my-brain-knows-it-but-i-dont-see-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cracking Zipingku dam in China</title>
		<link>http://www.snugd.com/2008/05/14/cracking-zipingku-dam-in-china/</link>
		<comments>http://www.snugd.com/2008/05/14/cracking-zipingku-dam-in-china/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:01:55 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[dam]]></category>

		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/14/cracking-zipingku-dam-in-china/</guid>
		<description><![CDATA[ The Zipingku dam is near to the epicenter of the 7.9-magnitude earthquake, by the small town of Dujiangyan. Dangerous cracks appeared in the structure after Monday&#8217;s earth quake. Xinhua News Agency said Wednesday that 2,000 troops had been sent to work on the Zipingku Dam, upriver from Dujiangyan in Sichuan province. More than 14,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.snugd.com/wp-content/uploads/2008/05/dam.JPG' title='Dam'><img src='http://www.snugd.com/wp-content/uploads/2008/05/dam.thumbnail.JPG' alt='Dam' /></a> The Zipingku dam is near to the epicenter of the 7.9-magnitude earthquake, by the <a href="http://tvnewswatch.blogspot.com/2008/05/china-dangerous-cracks-appear-in-dam.html">small town of Dujiangyan</a>. Dangerous cracks appeared in the structure after Monday&#8217;s earth quake. Xinhua News Agency said Wednesday that 2,000 troops had been sent to work on the Zipingku Dam, upriver from Dujiangyan in Sichuan province. More than 14,000 people were still missing and nearly 26,000 people had been buried. The Dujiangyan project, built in 256 BC, is more than 50 kilometers from the provincial capital of Chengdu and irrigates 666,000 hectares of land. Its the world&#8217;s oldest irrigation system.<br />
<em><br />
Photo Source:flickr.com/photos/christait/1072716442/</em></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F14%2Fcracking-zipingku-dam-in-china%2F';
  addthis_title  = 'Cracking+Zipingku+dam+in+China';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/14/cracking-zipingku-dam-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mother&#8217;s High Blood Sugar Levels And Child Birth Problems</title>
		<link>http://www.snugd.com/2008/05/14/mothers-high-blood-sugar-levels-and-child-birth-problems/</link>
		<comments>http://www.snugd.com/2008/05/14/mothers-high-blood-sugar-levels-and-child-birth-problems/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:01:02 +0000</pubDate>
		<dc:creator>Naturist</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[mother]]></category>

		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/14/mothers-high-blood-sugar-levels-and-child-birth-problems/</guid>
		<description><![CDATA[Research done by the National Institutes of Health suggests that the pregnant women with higher blood sugar levels, but not high enough to be considered diabetes, are more likely to give birth to babies at high risks. These mothers have more likelihood for Caesarean delivery and babies with abnormally large body size. Infants are at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snugd.com/wp-content/uploads/2008/05/fetus.jpg" title="fetus"><img src="http://www.snugd.com/wp-content/uploads/2008/05/fetus.thumbnail.jpg" alt="fetus" /></a>Research done by the <a href="http://www.nih.gov/" target="_blank">National Institutes of Health</a> suggests that the <a href="http://www.brightsurf.com/news/headlines/37651/Mothers_high_normal_blood_sugar_levels_place_infants_at_risk_for_birth_problems.html" target="_blank">pregnant</a> women with higher blood sugar levels, but not high enough to be considered diabetes, are more likely to give birth to babies at high risks. These mothers have more likelihood for Caesarean delivery and babies with abnormally large body size. Infants are at risk for shoulder dystocia ( Shoulder becomes lodged inside the mother&#8217;s body) and  halt the birth process.</p>
<p><em>Photo Source: www.csu.edu.au </em>
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.jdoqocy.com/click-2681776-10359691">Yahoo! Personals</a><em> </em>Find Singles with Yahoo! Personals</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F14%2Fmothers-high-blood-sugar-levels-and-child-birth-problems%2F';
  addthis_title  = 'Mother%26%238217%3Bs+High+Blood+Sugar+Levels+And+Child+Birth+Problems';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/14/mothers-high-blood-sugar-levels-and-child-birth-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dad jailed after daughter fails math test</title>
		<link>http://www.snugd.com/2008/05/13/dad-jailed-after-daughter-fails-math-test/</link>
		<comments>http://www.snugd.com/2008/05/13/dad-jailed-after-daughter-fails-math-test/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:14:59 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[Really?]]></category>

		<category><![CDATA[jail]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/13/dad-jailed-after-daughter-fails-math-test/</guid>
		<description><![CDATA[A Fairfield man is in jail because his daughter hasn&#8217;t gotten her General Equivalency Diploma (GED). A judge ordered the father to stay on top of his daughter&#8217;s education months ago and when that order wasn&#8217;t followed, Brian Gegner was sentenced to 180-days in the Butler County jail. The judge says if she passes the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.snugd.com/wp-content/uploads/2008/03/behind-bars.jpg' title='Behind bars'><img src='http://www.snugd.com/wp-content/uploads/2008/03/behind-bars.thumbnail.jpg' alt='Behind bars' /></a>A Fairfield man is in jail because his daughter hasn&#8217;t gotten her General Equivalency Diploma (GED). A judge ordered the father to stay on top of his daughter&#8217;s education months ago and when that order wasn&#8217;t followed, Brian Gegner was sentenced to 180-days in the Butler County jail. The judge says if she passes the test, her <a href="http://www.wcpo.com/news/local/story.aspx?content_id=28d2acca-9947-44cc-8831-9859f1f6137e">father could get out of jail</a> before his six-months sentence is up.
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.lyricsflow.com">Lyricsflow.com</a><em> </em>Best source for Lyrics from all genre</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F13%2Fdad-jailed-after-daughter-fails-math-test%2F';
  addthis_title  = 'Dad+jailed+after+daughter+fails+math+test';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/13/dad-jailed-after-daughter-fails-math-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arsonists behind Florida wildfire</title>
		<link>http://www.snugd.com/2008/05/13/arsonists-behind-florida-wildfire/</link>
		<comments>http://www.snugd.com/2008/05/13/arsonists-behind-florida-wildfire/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:43:49 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/13/arsonists-behind-florida-wildfire/</guid>
		<description><![CDATA[Police say one or more arsonists may be responsible for the nine wildfires ravaging Florida&#8217;s Atlantic coast. A witness saw someone in a car drop something into an open field Monday, and a fire started shortly afterward. About 100 homes have been destroyed or damaged in the fires, which are burning for the third consecutive [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.snugd.com/wp-content/uploads/2008/05/wildfire.JPG' title='WildFire'><img src='http://www.snugd.com/wp-content/uploads/2008/05/wildfire.thumbnail.JPG' alt='WildFire' /></a>Police say one or more arsonists may be responsible for the nine wildfires <a href="http://canadianpress.google.com/article/ALeqM5hik_-lw8aC2rQDxlmaXxs8GBlxWg">ravaging Florida&#8217;s Atlantic coast</a>. A witness saw someone in a car drop something into an open field Monday, and a fire started shortly afterward. About 100 homes have been destroyed or damaged in the fires, which are burning for the third consecutive day. Gov. Charlie Crist has already declared a state of emergency. His orders allow Florida to use federal funds and bring local emergency workers under state control. </p>
<p><em>Photosource:flickr.com/photos/slworking/1721845540/</em></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F13%2Farsonists-behind-florida-wildfire%2F';
  addthis_title  = 'Arsonists+behind+Florida+wildfire';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/13/arsonists-behind-florida-wildfire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breast Feeding and Cognitive Development</title>
		<link>http://www.snugd.com/2008/05/13/breast-feeding-and-cognitive-development/</link>
		<comments>http://www.snugd.com/2008/05/13/breast-feeding-and-cognitive-development/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:17:06 +0000</pubDate>
		<dc:creator>Naturist</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/13/breast-feeding-and-cognitive-development/</guid>
		<description><![CDATA[According to JAMA and Archives Journals, longterm exclusively breastfed children and adults when they were  infants have higher scores on IQ tests. Other measures of cognitive development such as thinking, memory and learning  also  improved compared to those who were fed formula.
Thanks To Our Sponsor:  Yahoo! Personals Find Singles with Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snugd.com/wp-content/uploads/2008/05/baby1.gif" title="Baby"><img src="http://www.snugd.com/wp-content/uploads/2008/05/baby1.thumbnail.gif" alt="Baby" /></a>According to<a href="http://pubs.ama-assn.org/" target="_blank"> JAMA</a> and Archives Journals, <a href="http://www.brightsurf.com/news/headlines/37591/Breastfeeding_may_improve_childrens_intelligence_scores.html" target="_blank">longterm</a> exclusively breastfed children and adults when they were  infants have higher scores on IQ tests. Other measures of cognitive development such as thinking, memory and learning  also  improved compared to those who were fed formula.
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.jdoqocy.com/click-2681776-10359691">Yahoo! Personals</a><em> </em>Find Singles with Yahoo! Personals</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F13%2Fbreast-feeding-and-cognitive-development%2F';
  addthis_title  = 'Breast+Feeding+and+Cognitive+Development';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/13/breast-feeding-and-cognitive-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft&#8217;s &#8216;Telescope&#8217;</title>
		<link>http://www.snugd.com/2008/05/13/microsofts-telescope/</link>
		<comments>http://www.snugd.com/2008/05/13/microsofts-telescope/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:47:41 +0000</pubDate>
		<dc:creator>venus</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.snugd.com/2008/05/13/microsofts-telescope/</guid>
		<description><![CDATA[The WorldWide Telescope (WWT), Microsoft&#8217;s response to Google Sky is a Web 2.0 visualization software environment that enables your computer to function as a virtual telescope—bringing together imagery from the best ground and space-based telescopes in the world for a seamless exploration of the universe. The service, which opened to the public on May 13, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.snugd.com/wp-content/uploads/2008/05/world_wide_telescope.JPG' title='World Wide Telescope'><img src='http://www.snugd.com/wp-content/uploads/2008/05/world_wide_telescope.thumbnail.JPG' alt='World Wide Telescope' /></a><a href="http://www.worldwidetelescope.org/">The WorldWide Telescope</a> (WWT), Microsoft&#8217;s response to <a href="http://www.google.com/sky/">Google Sky</a> is a Web 2.0 visualization software environment that enables your computer to <a href="http://www.betanews.com/article/Microsofts_Telescope_to_compete_with_Google_Sky/1210630033">function as a virtual telescope</a>—bringing together imagery from the best ground and space-based telescopes in the world for a seamless exploration of the universe. The service, which opened to the public on May 13, lets people explore the cosmos through any computer with an Internet connection. It combines about 12 terabytes of data, including 50 surveys and 1,000 high-resolution studies, with links to astronomy research on sites around the Web. Google Sky leverages Google Maps. In addition to a 3D looks at stars and galaxies, Google Sky offers infrared, microwave, and historical views of the sky.
<p><strong><em>Thanks To Our Sponsor</em></strong>:  <a href="http://www.lyricsflow.com">Lyricsflow.com</a><em> </em>Best source for Lyrics from all genre</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.snugd.com%2F2008%2F05%2F13%2Fmicrosofts-telescope%2F';
  addthis_title  = 'Microsoft%26%238217%3Bs+%26%238216%3BTelescope%26%238217%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
 ~ This news is brought to you by Snugd.com]]></content:encoded>
			<wfw:commentRss>http://www.snugd.com/2008/05/13/microsofts-telescope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
